WFR WorldFootballRecord
SCOTLAND 1927/28 |
Champions: | Rangers |
|
Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 60 | 38 | 26 | 8 | 4 | 109 | 36 | Champions and Scottish Cup winners | |
2 | Celtic | 55 | 38 | 23 | 9 | 6 | 93 | 39 | ||
3 | Motherwell | 55 | 38 | 23 | 9 | 6 | 92 | 46 | ||
4 | Heart of Midlothian | 47 | 38 | 20 | 7 | 11 | 89 | 50 | ||
5 | St. Mirren | 44 | 38 | 18 | 8 | 12 | 77 | 76 | ||
6 | Partick Thistle | 43 | 38 | 18 | 7 | 13 | 85 | 67 | ||
7 | Aberdeen | 43 | 38 | 19 | 5 | 14 | 71 | 61 | ||
8 | Kilmarnock | 40 | 38 | 15 | 10 | 13 | 68 | 78 | ||
9 | Cowdenbeath | 39 | 38 | 16 | 7 | 15 | 66 | 68 | ||
10 | Falkirk | 37 | 38 | 16 | 5 | 17 | 76 | 69 | ||
11 | St. Johnstone | 36 | 38 | 14 | 8 | 16 | 66 | 67 | ||
12 | Hibernian | 35 | 38 | 13 | 9 | 16 | 73 | 75 | ||
13 | Airdrieonians | 35 | 38 | 12 | 11 | 15 | 59 | 69 | ||
14 | Dundee | 35 | 38 | 14 | 7 | 17 | 65 | 80 | ||
15 | Clyde | 31 | 38 | 10 | 11 | 17 | 46 | 72 | ||
16 | Queen's Park | 30 | 38 | 12 | 6 | 20 | 69 | 80 | ||
17 | Raith Rovers | 29 | 38 | 11 | 7 | 20 | 60 | 89 | ||
18 | Hamilton Academical | 28 | 38 | 11 | 6 | 21 | 67 | 86 | ||
19 | Bo'ness | 26 | 38 | 9 | 8 | 21 | 48 | 86 | ||
20 | Dunfermline Athletic | 12 | 38 | 4 | 4 | 30 | 41 | 126 | ||
Relegation |